Preliminary Program
Monday (June 15, 2009) |
|
| 8:00 AM - 8:30 AM | refresher course: Thyroid dosimetry/radiobiology - George Sgouros, Michael Lassman |
| 8:30 AM - 9:30 AM | refresher course: Imaging/dosimetry for targeted radionuclide therapy 8:30 AM - 8:50 AM - Quantitative imaging for targeted radionuclide therapy - Irène Buvat 8:50 AM - 9:10 AM - Absorbed dose calculations for targeted radionuclide therapy - Sven-Erik Strand 9:10 AM - 9:30 AM - Quantifing sources of variation and errors in clinical dosimetry - Manuel Bardiès |
|
(SESS 3; 10:00 AM - 11:30 AM) Thyroid Therapy session | |
| 10:00 AM - 10:20 AM | Invited speaker Thyroid clinical - Paul Ladenson |
| 10:20 AM - 10:35 AM | oral presentation |
| 10:35 AM - 10:50 AM | oral presentation |
| 10:50 AM - 11:05 AM | oral presentation |
| 11:05 AM - 11:20 AM | oral presentation |
| 11:20 AM - 11:30 AM | moderated panel discussion with the audience and speakers |
|
(SESS 4; 12:30 PM - 2:00 PM) Intrahepatic Sphere session | |
| 12:30 PM - 12:50 PM | Treatment of hepatocellular carcinoma with radionuclides - Jean-Luc Raoul |
| 12:50 PM - 1:05 PM | oral presentation |
| 1:05 PM - 1:20 PM | oral presentation |
| 1:20 PM - 1:35 PM | oral presentation |
| 1:35 PM - 1:50 PM | oral presentation |
| 1:50 PM - 2:00 PM | moderated panel discussion with the audience and speakers |
|
3rd International Symposium "Meet the Author" Poster Session (3:15 PM - 4:00 PM) | |
|
(SESS 5; 4:30 PM - 6:00 PM) Bone Pain Agents | |
| 4:30 PM - 4:50 PM | Invited speaker: bone pain, clinical - Neeta Pandit-Taskar |
| 4:50 PM - 5:05 PM | oral presentation |
| 5:05 PM - 5:20 PM | oral presentation |
| 5:20 PM - 5:35 PM | oral presentation |
| 5:35 PM - 5:50 PM | oral presentation |
| 5:50 PM - 6:00 PM | moderated panel discussion with the audience and speakers |
